Home>>HERON Modular Systems>>Modules with I/O
Fast Analogue and digital I/O
We have many I/O modules that can be chosen for your system - ADCs, DACs at 100s of MHz, user configurable digital I/O, VHDL Intellectual property for imaging interfaces etc. They are designed to be general purpose and flexible to meet the needs of as many customers as possible. Some systems can be built from a single module, but others use the HEART module carriers to offer 400Mbytes/second real time data connections.
I/O with FPGA that you can program yourself |
|
| HERON-FPGA3 | 1M gates FPGA and 90 Digital I/Os |
| HERON-FPGA4 | 3M, 6M or 8M gates FPGA and 90 Digital I/Os |
| HERON-FPGA5 | 1M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA7 | 3,6 or 8M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA9 | 1M gates Virtex-II Pro, 256Mbytes DDR SDRAM & 30 digital I/Os |
| HERON-FPGA12 | Virtex-4 FX, 128Mbytes DDR SDRAM & 60 digital I/Os |
| HERON-FPGA14 | Virtex-4 LX60/SX35, 128Mbytes DDR SDRAM & 180 digital I/Os |
| HERON-IO2 | 1M gates FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A |
| HERON-IO5 | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A |
| HERON-IO5-DO | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs |
ADC Modules |
![]() |
| HERON-IO2 with standard IP | 1M gates FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A |
| HERON-IO5 with standard IP | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A |
| HERON-IO5-DO with standard IP | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs |
DAC Modules |
![]() |
| HERON-IO2 with standard IP | 1M gates FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A |
| HERON-IO5 with standard IP | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A |
| HERON-IO5-DO with standard IP | 1.5 or 3M gates FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs |
Digital I/O |
![]() |
| HERON-FPGA3 with standard IP | 1M gates FPGA and 90 Digital I/Os |
| HERON-FPGA4 with standard IP | 3M, 6M or 8M gates FPGA and 90 Digital I/Os |
| HERON-FPGA5 | 1M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA7 | 3,6 or 8M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA9 | 1M gates Virtex-II Pro, 256Mbytes DDR SDRAM & 30 digital I/Os |
| HERON-FPGA12 | Virtex-4 FX, 128Mbytes DDR SDRAM & 60 digital I/Os |
| HERON-FPGA14 | Virtex-4 LX60/SX35, 128Mbytes DDR SDRAM & 180 digital I/Os |
Imaging Interfaces |
![]() |
| HERON-FPGA3 with standard IP for Camera Link | 1M gates FPGA and 90 Digital I/Os |
| HERON-FPGA4 with standard IP for Camera Link | 3M, 6M or 8M gates FPGA and 90 Digital I/Os |
| HERON-FPGA5 with standard IP for Camera Link | 1M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA7 with standard IP for Camera Link | 3,6 or 8M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA9 with standard IP for Camera Link | 1M gates Virtex-II Pro, 256Mbytes DDR SDRAM & 30 digital I/Os |
| HERON-FPGA12 with standard IP for Camera Link | Virtex-4 FX, 128Mbytes DDR SDRAM & 60 digital I/Os |
| HERON-FPGA14 with standard IP for Camera Link | Virtex-4 LX60/SX35, 128Mbytes DDR SDRAM & 180 digital I/Os |
RS232/485 |
![]() |
| HERON-FPGA3 with standard IP | 1M gates FPGA and 90 Digital I/Os |
| HERON-FPGA4 with standard IP | 3M, 6M or 8M gates FPGA and 90 Digital I/Os |
| HERON-FPGA5 | 1M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-FPGA7 | 3,6 or 8M gates FPGA, 256Mbytes SDRAM and 45 Digital I/Os |
| HERON-IO2 | 1M gates FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A |
If you need something that you don't see here, you could design it yourself using the HERON specification or ask us - we may be working on something already or we may be able to propose another way of solving your problem.





